Current Time in Daitō, 32, Japan
2026 November 3
Daitō Timezone, Daylight Saving & Geography
Daitō, 32, Japan is located in the Asia/Tokyo timezone, currently operating at UTC+09:00 (JST). Daitō is currently on standard time. There are no Daylight Saving Time clock changes scheduled for Daitō in the upcoming 12 months.
Today in Daitō, sunrise is at 06:18 and sunset is at 17:03, with solar noon at 11:41 and a total daylight duration of 10h 44m. Geographic coordinates for Daitō are 34.71378, 135.62033 at an approximate elevation of 4 m above sea level. The recorded population of Daitō is approximately 119,329 inhabitants.
Time Difference from Daitō to Major World Hubs
| Global Hub | Current Hub Time | Daitō Relative Difference |
|---|---|---|
| UTC / GMT | 17:16 | 9 hrs ahead |
| London | 17:16 | 9 hrs ahead |
| New York | 12:16 | 14 hrs ahead |
| Tokyo | 02:16 | Same time |
| Sydney | 04:16 | 2 hrs behind |
Daitō, 32, Japan 24-Hour Time Conversion Table
Working hours & hourly schedule in Daitō
| Your Local Time | Daitō, 32, Japan (JST) |
|---|---|
| 00:00 | 9 : 00 (9 : 00AM) |
| 01:00 | 10 : 00 (10 : 00AM) |
| 02:00 | 11 : 00 (11 : 00AM) |
| 03:00 | 12 : 00 (12 : 00PM) |
| 04:00 | 13 : 00 (1 : 00PM) |
| 05:00 | 14 : 00 (2 : 00PM) |
| 06:00 | 15 : 00 (3 : 00PM) |
| 07:00 | 16 : 00 (4 : 00PM) |
| 08:00 | 17 : 00 (5 : 00PM) |
| 09:00 | 18 : 00 (6 : 00PM) |
| 10:00 | 19 : 00 (7 : 00PM) |
| 11:00 | 20 : 00 (8 : 00PM) |
| 12:00 | 21 : 00 (9 : 00PM) |
| 13:00 | 22 : 00 (10 : 00PM) |
| 14:00 | 23 : 00 (11 : 00PM) |
| 15:00 | 0 : 00 (12 : 00AM) |
| 16:00 | 1 : 00 (1 : 00AM) |
| 17:00 | 2 : 00 (2 : 00AM) |
| 18:00 | 3 : 00 (3 : 00AM) |
| 19:00 | 4 : 00 (4 : 00AM) |
| 20:00 | 5 : 00 (5 : 00AM) |
| 21:00 | 6 : 00 (6 : 00AM) |
| 22:00 | 7 : 00 (7 : 00AM) |
| 23:00 | 8 : 00 (8 : 00AM) |
Frequently Asked Questions about Time in Daitō
- What timezone is Daitō, Japan in?
- Daitō follows the Asia/Tokyo IANA timezone with a current UTC offset of UTC+09:00 (JST).
- Does Daitō observe Daylight Saving Time (DST)?
- Daitō is currently on standard time (JST, UTC+09:00). No DST transitions are scheduled for Daitō over the next year.
- What time is sunrise and sunset in Daitō today?
- Sunrise in Daitō today is at 06:18 and sunset is at 17:03, providing 10h 44m of daylight.
Nearby & Related Locations
Major World Cities
Around the globe
Gym tracker
fit-log.com is a simple gym tracker for logging reps, weights, and sets so you can follow progress across workouts.