Current Time in Kyŏngsŏng, 17, Korea, Dem People's Rep of
2026 November 3
Kyŏngsŏng Timezone, Daylight Saving & Geography
Kyŏngsŏng, 17, Korea, Dem People's Rep of is located in the Asia/Pyongyang timezone, currently operating at UTC+09:00 (KST). Kyŏngsŏng is currently on standard time. There are no Daylight Saving Time clock changes scheduled for Kyŏngsŏng in the upcoming 12 months.
Today in Kyŏngsŏng, sunrise is at 06:54 and sunset is at 17:16, with solar noon at 12:05 and a total daylight duration of 10h 21m. Geographic coordinates for Kyŏngsŏng are 41.58778, 129.60611 at an approximate elevation of 18 m above sea level. The recorded population of Kyŏngsŏng is approximately 35,604 inhabitants.
Time Difference from Kyŏngsŏng to Major World Hubs
| Global Hub | Current Hub Time | Kyŏngsŏng Relative Difference |
|---|---|---|
| UTC / GMT | 16:44 | 9 hrs ahead |
| London | 16:44 | 9 hrs ahead |
| New York | 11:44 | 14 hrs ahead |
| Tokyo | 01:44 | Same time |
| Sydney | 03:44 | 2 hrs behind |
Kyŏngsŏng, 17, Korea, Dem People's Rep of 24-Hour Time Conversion Table
Working hours & hourly schedule in Kyŏngsŏng
| Your Local Time | Kyŏngsŏng, 17, Korea, Dem People's Rep of (KST) |
|---|---|
| 00:00 | 9 : 00 (9 : 00AM) |
| 01:00 | 10 : 00 (10 : 00AM) |
| 02:00 | 11 : 00 (11 : 00AM) |
| 03:00 | 12 : 00 (12 : 00PM) |
| 04:00 | 13 : 00 (1 : 00PM) |
| 05:00 | 14 : 00 (2 : 00PM) |
| 06:00 | 15 : 00 (3 : 00PM) |
| 07:00 | 16 : 00 (4 : 00PM) |
| 08:00 | 17 : 00 (5 : 00PM) |
| 09:00 | 18 : 00 (6 : 00PM) |
| 10:00 | 19 : 00 (7 : 00PM) |
| 11:00 | 20 : 00 (8 : 00PM) |
| 12:00 | 21 : 00 (9 : 00PM) |
| 13:00 | 22 : 00 (10 : 00PM) |
| 14:00 | 23 : 00 (11 : 00PM) |
| 15:00 | 0 : 00 (12 : 00AM) |
| 16:00 | 1 : 00 (1 : 00AM) |
| 17:00 | 2 : 00 (2 : 00AM) |
| 18:00 | 3 : 00 (3 : 00AM) |
| 19:00 | 4 : 00 (4 : 00AM) |
| 20:00 | 5 : 00 (5 : 00AM) |
| 21:00 | 6 : 00 (6 : 00AM) |
| 22:00 | 7 : 00 (7 : 00AM) |
| 23:00 | 8 : 00 (8 : 00AM) |
Frequently Asked Questions about Time in Kyŏngsŏng
- What timezone is Kyŏngsŏng, Korea, Dem People's Rep of in?
- Kyŏngsŏng follows the Asia/Pyongyang IANA timezone with a current UTC offset of UTC+09:00 (KST).
- Does Kyŏngsŏng observe Daylight Saving Time (DST)?
- Kyŏngsŏng is currently on standard time (KST, UTC+09:00). No DST transitions are scheduled for Kyŏngsŏng over the next year.
- What time is sunrise and sunset in Kyŏngsŏng today?
- Sunrise in Kyŏngsŏng today is at 06:54 and sunset is at 17:16, providing 10h 21m of daylight.
Nearby & Related Locations
Major World Cities
Around the globe
Gym tracker
fit-log.com is a simple gym tracker for logging reps, weights, and sets so you can follow progress across workouts.