8 : 06 (8 : 06AM)
2025 April 23
Akure is the capital city of Ondo State, Nigeria. It serves as a major commercial and administrative center for the region. The city is home to several higher educational institutions, including Adekunle Ajasin University. Akure boasts a rich cultural heritage, reflected in its festivals and traditions. Agriculture plays a significant role in the city's economy, with cocoa and kola nuts being prominent crops. The city is relatively well-developed with good road networks connecting it to other parts of the state and country. Tourism is growing in Akure, with attractions including historical sites and natural landscapes. Akure enjoys a tropical climate with distinct wet and dry seasons.
Local Time | Akure, 48, Nigeria |
---|---|
00:00 | 1 : 00 (1 : 00AM) |
01:00 | 2 : 00 (2 : 00AM) |
02:00 | 3 : 00 (3 : 00AM) |
03:00 | 4 : 00 (4 : 00AM) |
04:00 | 5 : 00 (5 : 00AM) |
05:00 | 6 : 00 (6 : 00AM) |
06:00 | 7 : 00 (7 : 00AM) |
07:00 | 8 : 00 (8 : 00AM) |
08:00 | 9 : 00 (9 : 00AM) |
09:00 | 10 : 00 (10 : 00AM) |
10:00 | 11 : 00 (11 : 00AM) |
11:00 | 12 : 00 (12 : 00PM) |
12:00 | 13 : 00 (1 : 00PM) |
13:00 | 14 : 00 (2 : 00PM) |
14:00 | 15 : 00 (3 : 00PM) |
15:00 | 16 : 00 (4 : 00PM) |
16:00 | 17 : 00 (5 : 00PM) |
17:00 | 18 : 00 (6 : 00PM) |
18:00 | 19 : 00 (7 : 00PM) |
19:00 | 20 : 00 (8 : 00PM) |
20:00 | 21 : 00 (9 : 00PM) |
21:00 | 22 : 00 (10 : 00PM) |
22:00 | 23 : 00 (11 : 00PM) |
23:00 | 0 : 00 (12 : 00AM) |
Instantly view the precise current time in the timezone of your choice, ensuring you're always up-to-date.
Easily convert and compare times with our interactive table, perfect for scheduling meetings, events, or calls across multiple time zones.
Plan ahead with confidence using tools tailored to help you find overlaps in availability, no matter where you or your team are located.
Timezone converter
Time in Amaigbo, 45, Nigeria Time in Apomu, 42, Nigeria Time in Aramoko-Ekiti, 54, Nigeria Time in Argungu, 40, Nigeria Time in Asaba, 36, Nigeria Time in Aku, 47, Nigeria Time in Agulu, 25, Nigeria Time in Agbor, 36, Nigeria Time in Afikpo, 53, Nigeria Time in Ado-Ekiti, 54, Nigeria