17 : 55 (5 : 55PM)
2025 May 10
Himi is a city located in Toyama Prefecture, Japan. It's known for its stunning coastal scenery and access to the Sea of Japan. The city boasts a rich history and cultural heritage. Fishing is a significant part of Himi's economy. Local specialties include seafood like shrimp and various types of fish. Himi also produces high-quality rice. The area offers opportunities for outdoor recreation, including hiking and watersports. Visitors can enjoy beautiful views of the Tateyama mountain range.
Local Time | Himi, 42, Japan |
---|---|
00:00 | 9 : 00 (9 : 00AM) |
01:00 | 10 : 00 (10 : 00AM) |
02:00 | 11 : 00 (11 : 00AM) |
03:00 | 12 : 00 (12 : 00PM) |
04:00 | 13 : 00 (1 : 00PM) |
05:00 | 14 : 00 (2 : 00PM) |
06:00 | 15 : 00 (3 : 00PM) |
07:00 | 16 : 00 (4 : 00PM) |
08:00 | 17 : 00 (5 : 00PM) |
09:00 | 18 : 00 (6 : 00PM) |
10:00 | 19 : 00 (7 : 00PM) |
11:00 | 20 : 00 (8 : 00PM) |
12:00 | 21 : 00 (9 : 00PM) |
13:00 | 22 : 00 (10 : 00PM) |
14:00 | 23 : 00 (11 : 00PM) |
15:00 | 0 : 00 (12 : 00AM) |
16:00 | 1 : 00 (1 : 00AM) |
17:00 | 2 : 00 (2 : 00AM) |
18:00 | 3 : 00 (3 : 00AM) |
19:00 | 4 : 00 (4 : 00AM) |
20:00 | 5 : 00 (5 : 00AM) |
21:00 | 6 : 00 (6 : 00AM) |
22:00 | 7 : 00 (7 : 00AM) |
23:00 | 8 : 00 (8 : 00AM) |
Instantly view the precise current time in the timezone of your choice, ensuring you're always up-to-date.
Easily convert and compare times with our interactive table, perfect for scheduling meetings, events, or calls across multiple time zones.
Plan ahead with confidence using tools tailored to help you find overlaps in availability, no matter where you or your team are located.
Timezone converter
Time in Burglesum, 03, Germany Time in Thamesmead, ENG, United Kingdom Time in Barri de les Corts, 56, Spain Time in Barri de Sant Andreu, 56, Spain Time in el Guinardo, 56, Spain Time in Takizawa, 16, Japan Time in Yasu, 35, Japan Time in Yamato, 19, Japan Time in Tachikawa, 40, Japan Time in Mitoyo, 17, Japan