3 : 41 (3 : 41AM)
2025 April 28
Mosul is located on the Tigris River in northern Iraq. It has a rich history dating back to ancient times. The city was once a significant center of trade and culture. ISIS occupied Mosul from 2014 to 2017. The battle to retake Mosul caused extensive damage to the city's infrastructure. Reconstruction efforts are ongoing, though challenges remain. Mosul's population is diverse, with various ethnic and religious groups. The city is working to rebuild its economy and cultural heritage.
Local Time | Mosul, 15, Iraq |
---|---|
00:00 | 3 : 00 (3 : 00AM) |
01:00 | 4 : 00 (4 : 00AM) |
02:00 | 5 : 00 (5 : 00AM) |
03:00 | 6 : 00 (6 : 00AM) |
04:00 | 7 : 00 (7 : 00AM) |
05:00 | 8 : 00 (8 : 00AM) |
06:00 | 9 : 00 (9 : 00AM) |
07:00 | 10 : 00 (10 : 00AM) |
08:00 | 11 : 00 (11 : 00AM) |
09:00 | 12 : 00 (12 : 00PM) |
10:00 | 13 : 00 (1 : 00PM) |
11:00 | 14 : 00 (2 : 00PM) |
12:00 | 15 : 00 (3 : 00PM) |
13:00 | 16 : 00 (4 : 00PM) |
14:00 | 17 : 00 (5 : 00PM) |
15:00 | 18 : 00 (6 : 00PM) |
16:00 | 19 : 00 (7 : 00PM) |
17:00 | 20 : 00 (8 : 00PM) |
18:00 | 21 : 00 (9 : 00PM) |
19:00 | 22 : 00 (10 : 00PM) |
20:00 | 23 : 00 (11 : 00PM) |
21:00 | 0 : 00 (12 : 00AM) |
22:00 | 1 : 00 (1 : 00AM) |
23:00 | 2 : 00 (2 : 00AM) |
Instantly view the precise current time in the timezone of your choice, ensuring you're always up-to-date.
Easily convert and compare times with our interactive table, perfect for scheduling meetings, events, or calls across multiple time zones.
Plan ahead with confidence using tools tailored to help you find overlaps in availability, no matter where you or your team are located.
Timezone converter
Time in Al Mawsil al Jadidah, 15, Iraq Time in Al Miqdadiyah, 10, Iraq Time in Al Musayyib, 06, Iraq Time in Imam Qasim, 06, Iraq Time in Najaf, 17, Iraq Time in Al Kut, 16, Iraq Time in Kufa, 17, Iraq Time in Khalis, 10, Iraq Time in Al Hindiyah, 12, Iraq Time in Al Hillah, 06, Iraq